SOLD

Curious what units at Ocean Vistas are selling for? Check out the latest sales below. If you’re thinking about buying or selling in Daytona Beach Shores, give us a call or text at 386-999-4006. We’re glad to help.

SOLD information for units at Ocean Vistas.

Close Date Close Price Unit Number Living Area Bedrooms Bathrooms
10/15/2026 510000 811 2097 2 2
9/30/2026 945000 201 3005 3 4
9/4/2026 1320000 1001 3005 3 4
3/6/2026 529000 703 2097 2 2
2/27/2026 1287500 709 2550 3 3
11/25/2025 1247000 1008 2358 2 3
5/6/2025 1250000 204 2550 3 3
10/31/2024 525000 1011 2097 2 2

Leave a Reply

Your email address will not be published. Required fields are marked *